GLOBAL STANDARD CABLEKURAMOfs Global Standard Cable Series are cables designed to comply not only with Japan oriented <PS>E Mark (certifying compliance with the Electrical Appliance and Material Safety Law) and North America oriented UL/c-UL certification, but also with Europe oriented CE Marking, China oriented CCC Mark and other global certifications.
|
| P[uiΌ | Japan | USA | Canada | Europe | China | Russia | |||||||
| <PS>E | UL | NFPA70/79 | cUL/CSA | CE | CCC | TR-CU | |||||||
| UL | AWM | CM/CMG |
Flexible cord | ||||||||||
| AWM | UL 444 CM/CMG |
UL 13 CL2/CL3/PLTC | UL62 Flexible cord |
UL 1063 MTW | UL 1277 TC | ||||||||
| CE-531XX | ¦1 | | | | ¦1 | ||||||||
| CE-531XXSB | ¦1 | | | | ¦1 | ||||||||
| CE-531NZ | ¦1 | | | | |||||||||
| CE-531NZSB | ¦1 | | | | |||||||||
| CE-362 | ¦1 | | | | ¦1 | ||||||||
| CE-362SB | ¦1 | | | | ¦1 | ||||||||
| CE-KIV | ¦1 | ¦1 | | | |||||||||
| CE-KMTW | ¦1 | | | | | ||||||||
| KRL-36/LIS | ¦1 | CMG | CL3 | | CMG | ||||||||
| KRL-36SB/LIS | ¦1 | CMG | CL3 | | CMG | ||||||||
| CE-36(BE)/LIS | | CL3 | | | |||||||||
| CE-STO/TC | | | | | | | |||||||
| CE-352(BE)/TC CE-352(BK)/TC |
¦1 | | | | | | |||||||
| CE-531Z(BK)/MTW CE-531Z(BE)/MTW |
¦1 | | | | | ||||||||
| KRC-453Z | | | |||||||||||
| KDF | | CM | | CM | |||||||||
| KDF-SB | | CM | | CM | |||||||||
| KDF-L, KDF-SBL | | CM¦1 | | CM¦1 | |||||||||
|
¦1 The cable is subject to limitation of applicable sizes and grades for each relevant standard. For details, refer to the relevant product page. |